Men’s Apparel
Black & Dark T-Shirts, White & Light T-Shirt, Long Sleeve T-Shirt, Sweatshirt, Baseball Jersey, Ringer T, Golf Shirt, Men’s Sleeveless T-Shirt
Size | Chest (inches)
Small | 34 - 36″
Medium | 38 - 40″
Large | 42 - 44″
X -large | 46 - 48″
2X - large | 50 - 52″
3X - large | 54 - 56″
4X - large | 58 - 60″
Women’s Junior Apparel
Jr. Ringer T-Shirt, Jr. Baby Doll T-Shirt, Jr. Spaghetti Tank, Jr. Raglan, Jr. Hoodie and Camisole
These items fit snug and sizes run small. Order a larger size for a
looser fit.
Size | Bust | Waist | Hips | Dress Size
Small | 30 - 32″| 25 - 26″ | 35″ | 0 -2
Medium | 32 - 34″ | 27 - 28″ | 37″ | 4 -6
Large | 36 - 38″ | 30 - 32″ | 40″ | 8 -10
X -Large | 40 - 42″ | 33 - 35″ | 42″ | 12 - 14
Sizing is always controversial when it comes to women’s T’s. The
fabrics are stretchy, each size can fit a wide range of women.
Women’s Apparel
Women’s T-Shirt, Women’s Light T-Shirt, Women’s Black T-Shirt, Women’s Dark T-Shirt, Women’s Long Sleeve T-Shirt
These items have a more relaxed fit.
Size | Bust | Length
Small | 34″ | 23″
Medium | 36″ | 24″
Large | 38″ | 25″
X -Large | 40″ | 26″
2X - Large | 42″| 27″
Women’s Cap Sleeve T-Shirt
Size | Dress Size | Bust | Length | Sleeve
Small | 4 -6 | 30″ | 22.5″ | 7.375″
Medium | 8 -10 | 32″ | 23″ | 7.75″
Large | 12 - 14 | 36″ | 23.5″ | 8.125″
X -Large | 16 - 18 | 38″ | 24.5″ | 8.625″
2X - Large | 20 - 22 | 40″ | 25.5″ | 9.125″
Women’s Dark & Light Tank Top
Size | Length | Bust | Front Neck Drop | Shoulder Width | Dress Size
Small | 24 1/4″ | 30″ | 6″ | 10 3/8″ | 4 -6
Medium | 25″ | 32″ | 6 1/4″ | 10 7/8″ | 8 -10
Large | 25 3/4″ | 36″ | 6 1/2″ | 11 5/8″ | 12 - 14
X -Large | 26 1/2″ | 38″ | 6 3/4″ | 12 3/8″ | 16 - 18
2X - Large | 27 1/4″ | 40″ | 7″ | 13 1/8″ | 20 - 22
Women’s Raglan Hoodie
Size | Bust | Waist | Length | Dress Size
Small | 37.5″ | 26″ | 23″ | 0 -6
Medium | 40.5″ | 28″ | 24″ | 8 -10
Large | 43.5″ | 31″ | 25″ | 12 - 14
X -Large | 46.5″ | 33″ | 26″ | 16 - 18
Women’s Raglan Track Suit
Size | Waist | Inseam | Length | Dress Size
Small | 33″ 28.5″ | 38″ | 0 -6
Medium | 33″ 30″ | 40″ | 8 -10
Large | 35″ 30.5″ | 41″ | 12 -14
X -Large | 37″ 30″ | 41″ | 16 -18
Kids & Baby Apparel
Kids White & Light T-Shirt
Size | Chest | Length
Small | 27″ | 18″
Medium | 31″ | 20.5″
Large | 34″ | 23″
Infant/Toddler T-Shirt, Infant Creeper
Size | Chest | Length
6 months | 19 - 21″ |12.25″
12 months | 21 - 23″ | 13″
18 months | 22 - 24″ | 13.75″
24 months/2T | 25″ | 14.5″
3T | 26″ | 15″
4T | 28″ | 16″
Kids’ Baseball Jersey
Size | Chest | Length | Sleeve
S (6 - 8 ) | 30″ | 20.5″ | 16.25″
M (10 -12) | 34″ | 22.5″ | 20.75″
L (14 -16) | 36″ | 24.5″ | 23″
Men’s Undergarments
Boxers
Size | Waist (inches)
Small | 28 - 30″
Medium | 32 - 34″
Large | 36 - 38″
X -large | 40 - 42″
Women’s Undergarments
Thongs
These items are designed to fit juniors. They fit snug and sizes
run small.
Size | Dress Size
Small | 2 -6
Medium | 8 -10
Large | 12
Headwear
White, Khaki & Black Cap
One size fits all/most
Dog’s Apparel
Dog T-Shirt
Section | Small | Medium | Large | XL | 2XL
Body Length | 6.5 -9″ | 9 -11″ | 11 - 13.5″ | 13.5 - 16″ | 16 - 18.5″
Chest Girth | 11 -13″ | 13.5 -15.5″ | 15.5 - 17.5″ |18 - 20″ | 20.5 -23″
Neck Diameter | 7 -9″ | 9 -10.5″ | 10.5 -12″ | 12 - 13.5″ | 13.5 - 15.5″
Jewelry & Watches
Wall Clock, Belt Buckle, Key Chain Watch, Key Chains, Money Clip, 3-in-1 Golf Divot, Letter Opener, Nail Clippers Key Chain
One size fits all/most

